Music Distribution
We are currently experiencing some short-term hiccups with our physical CD distribution: in the meantime please click on the album links on our Albums page and hit the Amazon buying links to check if your title is available .
Download sales continue to be available via the usual services and you can also still stream our music as usual.
Music Distribution
We are currently experiencing some short-term hiccups with our physical CD distribution: in the meantime please click on the album links on our Albums page and hit the Amazon buying links to check if your title is available .
Download sales continue to be available via the usual services and you can also still stream our music as usual.
Captain Sensible’s Discography To 1999
Captain Sensible external links: The Captain on Facebook; The Damned official website
The Captain’s discography
| Title (format) | Label (catalog no.) | Release Date |
| Missing the Boat (single) | Jarmusic (JAR 028) | 1999 |
| The Universe of Captain Sensible (EP) | Jarmusic (JAR 025) | 1998 |
| The Masters (album) | Eagle (EAB CD 101) | 1998 |
| Sensible Lifestyles The Best of Captain Sensible (collection) | Cleopatra (CLP 0041-2) | 1997 |
| While Wrecking the Car (single) | Empty (MT 378) | 1997 |
| The Captain’s Box (box set) | Humbug (BAH 32) | 1996 |
| A Slice of…Captain Sensible (collection) | Humbug (BAH 30) | 1996 |
| Mad Cows & Englishmen (album) | Scratch (SCRCD 017) | 1996 |
| Flip Top World (single) | Humbug (HUM 7) | 1995 |
| Meathead (album) | Humbug (BAH 14) | 1995 |
| The Hokey Cokey (single) | Have A Nice Day (CD HOKEY 1) | 1994 |
| Live at the Milky Way (album) | Humbug (BAH 12) | 1994 |
| Wot ’93 (single) | ZYX (ZYX 7086 8) | 1993 |
| From the Album the Universe of Geoffrey Brown (single) | Humbug (TCP 009X) | 1993 |
| The Universe of Geoffrey Brown (album) | Humbug (BAH 4) | 1993 |
| I Get So Excited (single) | Deltic (DELT 2) | 1992 |
| Revolution Now (album) | Deltic (DELT CD4) | 1989 |
| The Toys Take Over (single) | Deltic (DELT 1) | 1989 |
| Revolution Now (single) | A&M (AM 35) | 1987 |
| Come On Down (single) | A&M (AM 290) | 1985 |
| Wot! No Meat? (single) | Animus (TOUCH 3) | 1985 |
| A Day In the LIfe of… (collection) | A&M (SP 05026)) | 1984 |
| Sensible Singles (collection) | A&M (AMA 5026) | 1984 |
| One Christmas Catalogue (single) | A&M (CAP 8) | 1984 |
| There Are More Snakes Than Ladders (single) | A&M (CAP 7) | 1984 |
| Glad It’s All Over / Damned on 45 (single) | A&M (CAP 6) | 1984 |
| I’m a Spider (single) | A&M (CAP 5) | 1983 |
| The Power of Love (album) | A&M (AMLX 68561) | 1983 |
| Stop the World (single) | A&M (CAPX 4) | 1983 |
| Croydon (single) | A&M (CAP 3) | 1982 |
| Women and Captains First (album) | A&M (AMLH 68548) | 1982 |
| Wot! (single) | A&M (CAP 2) | 1982 |
| Happy Talk (single) | A&M (CAP 1) | 1982 |
| This is Your Captain Speaking (single) | Crass (321984/5) | 1981 |
The Damned album discography
(albums in which the Captain is included)
| Damned Damned Damned | Stiff (SEEZ 1) | 1977 |
| Music For Pleasure | Stiff (SEEZ 5) | 1977 |
| Machine Gun Etiquette | Chiswick (CWK 3011) | 1979 |
| The Black Album | Chiswick (CWK 3015) | 1980 |
| The Best of The Damned | Big Beat (DAM 1) | 1981 |
| Strawberries | Bronze (BRON 524) | 1982 |
| Live at Shepperton 1980 | Big Beat (NED 1) | 1982 |
| Phantasmagoria | MCA MCF 3275 | 1985 |
| Damned But Not Forgotten | Dojo (DOJO LP 21) | 1986 |
| Anything | MCA (MCG 6015) | 1986 |



